Ryvaeus
Member
- Joined
- Aug 21, 2021
- Messages
- 2
- Reaction score
- 8
- Points
- 3
| Item | Buying | Buy (W) | Selling | Sell (W) | Loss | Loss (W) | % Loss | % Loss (W) |
| Souls Potion* | 700 | 525 | 500 | 500 | 200 | 25 | 29% | 5% |
| Bright Forest Sorcerer | ||||||||
| Dokkalfar Thorns | 50 | 38 | 6 | 7 | 44 | 31 | 88% | 82% |
| Evening Rowan Drops | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Midnight Yew Essence | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Werewolf Fang | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Dokkalfar Orb | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Event Fragment | 150 | 113 | 20 | 25 | 130 | 88 | 87% | 78% |
| Merch/Sorc Treasure Map | 150 | 113 | ||||||
| Land of Pools Sorcerer | ||||||||
| Silver | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Mushroom Moon Bolts | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Linnorm Spike | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Quest Fragment | 300 | 225 | 40 | 50 | 260 | 175 | 87% | 78% |
| Ruin Treasure Map | 300 | 225 | ||||||
| Ash Beach Sorcerer | ||||||||
| Helthing Ring | 50 | 38 | 2 | 2 | 48 | 36 | 96% | 95% |
| Helthing Fingernail | 50 | 38 | 2 | 2 | 48 | 36 | 96% | 95% |
| Amethyst | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Aquamarine | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Starlit Seaweed | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Unsunken Talisman | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Helthing Crown | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Unsunken Amulet | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Hideout Fragment | 1500 | 1125 | 80 | 100 | 1420 | 1025 | 95% | 91% |
| Hideout Treasure Map | 600 | 450 | ||||||
| Smoky Highlands Sorcerer | ||||||||
| Vines | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Obsidian | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Brennalfar Amber | 100 | 75 | 6 | 7 | 94 | 68 | 94% | 91% |
| Garnet | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Gold | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Large Bones | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Jotunn Fragment | 500 | 375 | 60 | 75 | 440 | 300 | 88% | 80% |
| Bridge Treasure Map | 800 | 600 | ||||||
| Glacier Peaks Sorcerer | ||||||||
| Frozen Pine Bark | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Frozen Spruce Syrup | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Birch Water | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Mistletoe | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Sapphire | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Unfrozen Talisman | 200 | 150 | 10 | 12 | 190 | 138 | 95% | 92% |
| Lair Treasure Map | 1000 | 750 |
Many thanks to my buddy Yobabz for helping me out with much of this list.
* The Souls Potion can be purchased at any Sorcerer, and instead of selling it, you should consume it for 500 souls.
TL;DR: If you want to "bank" your souls, the most efficient way is to buy Souls Potions for 700(525 with Warden skill) and then consume them when you need souls for a return of 500. This is a net loss of only 29%(5%).
However, you can only hold 2 Souls Potions at a time, and only store a limited number in the Warchest. So if you're swimming in souls and really need or want to bank them further, the next best thing is to mass purchase Dokkalfar Thorns for non-Wardens, or any of the Fragments (except Hideout Fragments) for Wardens with the bargaining skill.
For more Tribes of Midgard content & analysis, feel free to follow my Twitch, Glimesh, or YouTube channels. I don't stream much, but when I do, I'm always looking for new things to test in the game. Thanks and take care!